Year 6 children undertook reading and maths tests in May 2024. Writing is not assessed in the same way using a test but through teacher assessment which is moderated and standardised both with colleagues in school, colleagues across our cluster of 7 schools and with the Local Authority. We follow this good practice of checking with both maths and reading also. The writing is measured against a list of statements and considers a number of pieces of a child’s writing over time.
Historically, we have a very good track record of performance at KS2 and consistently perform above the national and local averages and we are delighted that this continued despite the pandemic and children in Year 6 missing a lot of school in that time.
2022 data
% achieving expected standard or above SCHOOL | % achieving expected standard or above NATIONAL | % achieving a ‘high’ level of attainment | Average scaled score | Average progress score | |
Reading | 95.4% | 74% | 48% | 107.6 | +1.2 |
Writing | 95.4% | 69% | 16% | n/a | +1.9 |
Maths | 84.2% | 71% | 27% | 105.9 | +0.5 |
Combined | 84.2% | 58.6% | n/a | n/a |
2023 data
% achieving expected standard or above SCHOOL | % achieving expected standard or above NATIONAL | % achieving a ‘high’ level of attainment | Average scaled score | Average progress score | |
Reading | 74% | 75% | 26% | 107.6 | +1.2 |
Writing | 79% | 73% | 15% | n/a | +1.9 |
Maths | 79% | 74% | 26% | 105.9 | +0.5 |
Combined | 68% | 60% | n/a | n/a |
2024 data
This was an unusual cohort of children, 33% of whom were on our SEN register and 17% of whom had EHCPs, the most significant level of SEN support available. We are actually delighted with the results for these children as they attained very close to the age related expectations even though this isn’t born out in the figures you see below. Where 100 is the scaled score, they achieved 95 -99 in all tests – the very human element of statistics doesn’t always show!
% achieving expected standard or above SCHOOL | % achieving expected standard or above NATIONAL | % achieving a ‘high’ level of attainment | Average scaled score | Average progress score | |
Reading | 78% | 74% | 44% | not yet released | not yet released |
Writing | 89% | 72% | 22% | n/a | n/a |
Maths | 61% | 72% | 17% | not yet released | not yet released |
Combined | 56% | 60% | n/a | n/a |
You can visit the Department for Education’s performance tables by clicking the link here. Please note that nothing was published for schools based on May 2022 data because of the impact of the pandemic.